Species | Male | Female | Pair | ||
15000 TL | N/A | 20000 TL | N/A | 30000 TL | |
8000 TL | OK | 10000 TL | N/A | 16000 TL | |
Temminck's Tragopan | 7500 TL | N/A | 10000 TL | N/A | 15000 TL |
Satyr Tragopan | 10000 TL | N/A | 14000 TL | N/A | 20000 TL |
Himalayan Monal | 10000 TL | N/A | 14000 TL | N/A | 20000 TL |
Sonnerat's Junglefowl | 2000 TL | OK | 2500 TL | OK | 4000 TL |
Lafayette Junglefowl | 7500 TL | N/A | 10000 TL | N/A | 15000 TL |
Swinhoe's Pheasant | 2500 TL | OK | 3000 TL | OK | 5000 TL |
Edward's Pheasant | 2500 TL | OK | 3000 TL | N/A | 5000 TL |
Silver Pheasant | 1500 TL | OK | 2000 TL | OK | 3000 TL |
Siamese Fireback | 5000 TL | N/A | 7000 TL | N/A | 10000 TL |
Vieillot' Crested Fireback | 10000 TL | N/A | 14000 TL | N/A | 20000 TL |
Blue Eared | 5000 TL | N/A | 7000 TL | N/A | 10000 TL |
Elliot's Pheasant | 2500 TL | N/A | 3000 TL | N/A | 5000 TL |
Hume's Pheasant | 2500 TL | N/A | 3000 TL | N/A | 5000 TL |
Mikado Pheasant | 3500 TL | N/A | 5000 TL | N/A | 7000 TL |
Reeves' Pheasant | 1500 TL | OK | 2000 TL | OK | 3000 TL |
Caucasian Pheasant | 1500 TL | OK | 2000 TL | OK | 3000 TL |
Golden Pheasant | 1500 TL | OK | 2000 TL | OK | 3000 TL |
Yellow Golden Pheasant | 1500 TL | OK | 2000 TL | OK | 3000 TL |
Lady Amherst' Pheasant | 2000 TL | N/A | 3000 TL | N/A | 4000 TL |
Grey Peacock Pheasant | 10000 TL | N/A | 14000 TL | N/A | 20000 TL |
Javanese Green Peafowl | 12500 TL | N/A | 15000 TL | N/A | 25000 TL |
Indian Peafowl | 2500 TL | N/A | 3500 TL | N/A | 5000 TL |
White Peafowl | 4000 TL | OK | 5000 TL | OK | 8000 TL |
Black Shouldered Peafowl | 2500 TL | N/A | 3500 TL | N/A | 5000 TL |
Pied Peafowl | 3500 TL | N/A | 4500 TL | N/A | 7000 TL |
Chukar Partridge | 500 TL | N/A | 750 TL | N/A | 1000 TL |
White Chukar Partridge | 500 TL | OK | 750 TL | OK | 1000 TL |
Grey Partridge | 750 TL | N/A | 1000 TL | N/A | 1500 TL |
Black Francolin | 2000 TL | N/A | 3000 TL | N/A | 4000 TL |
See-See Partridge | 2000 TL | N/A | 3000 TL | N/A | 4000 TL |
Pintail Sandgrouse | 2000 TL | N/A | 3000 TL | N/A | 4000 TL |
Black-bellied Sandgrouse | 2000 TL | N/A | 3000 TL | N/A | 4000 TL |
Chinese Button Quail | 100 TL | N/A | 150 TL | N/A | 200 TL |
Californian Quail | 750 TL | OK | 1000 TL | OK | 1500 TL |
Black Swan | 12500 TL | N/A | 15000 TL | N/A | 25000 TL |
Mute Swan | 12500 TL | N/A | 15000 TL | N/A | 25000 TL |
Shelduck | 2000 TL | N/A | 3000 TL | N/A | 4000 TL |
Ruddy Shelduck | 2000 TL | N/A | 3000 TL | N/A | 4000 TL |
Paradise Shelduck | 3000 TL | N/A | 4000 TL | N/A | 6000 TL |
Red-crested Pochard | 2000 TL | OK | 3000 TL | OK | 4000 TL |
Carolina Duck | 2000 TL | N/A | 3000 TL | N/A | 4000 TL |
White Carolina Duck | 3500 TL | N/A | 4000 TL | N/A | 7000 TL |
Mandarin Duck | 2000 TL | N/A | 3000 TL | N/A | 4000 TL |
White Mandarin Duck | 2500 TL | N/A | 3500 TL | N/A | 5000 TL |
Ringed Teal | 2000 TL | N/A | 3000 TL | N/A | 4000 TL |
Chiloe Wigeon | 3500 TL | N/A | 4500 TL | N/A | 7000 TL |
Cinnamon Teal | 2000 TL | OK | 3000 TL | N/A | 4000 TL |
Northern Shoveler | 3500 TL | N/A | 4500 TL | N/A | 7000 TL |
Northern Pintail | 3500 TL | N/A | 4500 TL | N/A | 7000 TL |
Bahama Pintail | 2000 TL | OK | 3000 TL | OK | 4000 TL |
Silver Bahama Pintail | 3000 TL | OK | 4000 TL | OK | 6000 TL |
Garganey | 2500 TL | N/A | 3500 TL | N/A | 5000 TL |
Green-winged Teal | 2500 TL | N/A | 3500 TL | N/A | 5000 TL |
Silver Teal | 2000 TL | N/A | 3000 TL | OK | 4000 TL |
Marbled Teal | 2500 TL | OK | 3500 TL | OK | 5000 TL |
We can not export any birds or eggs to outside of Turkey. |
If you want, you can pick the birds and eggs up from our farm. We supply the veteinary papers and invoices. |
The prices are in Turkish Lira. |