Species | Male | Female | Pair | ||
10000 TL | OK | 13000 TL | N/A | 20000 TL | |
6000 TL | N/A | 7000 TL | N/A | 12000 TL | |
Temminck's Tragopan | 5500 TL | N/A | 6500 TL | N/A | 11000 TL |
Satyr Tragopan | 7000 TL | N/A | 8000 TL | N/A | 14000 TL |
Himalayan Monal | 5500 TL | N/A | 6500 TL | N/A | 11000 TL |
Sonnerat's Junglefowl | 1500 TL | OK | 2000 TL | N/A | 3000 TL |
Lafayette Junglefowl | 3000 TL | N/A | 3500 TL | N/A | 6000 TL |
Swinhoe's Pheasant | 2000 TL | N/A | 2500 TL | N/A | 4000 TL |
Edward's Pheasant | 2000 TL | N/A | 2500 TL | N/A | 4000 TL |
Silver Pheasant | 1150 TL | OK | 1500 TL | OK | 2300 TL |
Siamese Fireback | 3500 TL | OK | 4500 TL | OK | 7000 TL |
Vieillot' Crested Fireback | 6000 TL | N/A | 7500 TL | N/A | 12000 TL |
Blue Eared | 3500 TL | OK | 4500 TL | N/A | 7000 TL |
Elliot's Pheasant | 2000 TL | N/A | 2500 TL | N/A | 4000 TL |
Hume's Pheasant | 2000 TL | N/A | 2500 TL | OK | 4000 TL |
Mikado Pheasant | 2500 TL | N/A | 3000 TL | N/A | 5000 TL |
Reeves' Pheasant | 1150 TL | OK | 1500 TL | OK | 2300 TL |
Caucasian Pheasant | 1150 TL | N/A | 1500 TL | N/A | 2300 TL |
Golden Pheasant | 1150 TL | OK | 1500 TL | N/A | 2300 TL |
Yellow Golden Pheasant | 1150 TL | OK | 1500 TL | OK | 2300 TL |
Lady Amherst' Pheasant | 1150 TL | N/A | 1500 TL | N/A | 2300 TL |
Grey Peacock Pheasant | 6000 TL | N/A | 7500 TL | N/A | 12000 TL |
Javanese Green Peafowl | 10000 TL | N/A | 12000 TL | N/A | 20000 TL |
Indian Peafowl | 2000 TL | N/A | 3000 TL | N/A | 4000 TL |
White Peafowl | 3000 TL | N/A | 4000 TL | N/A | 6000 TL |
Black Shouldered Peafowl | 2000 TL | N/A | 3000 TL | N/A | 4000 TL |
Pied Peafowl | 2500 TL | N/A | 3500 TL | N/A | 5000 TL |
Chukar Partridge | 400 TL | N/A | 500 TL | N/A | 800 TL |
White Chukar Partridge | 500 TL | OK | 600 TL | OK | 1000 TL |
Grey Partridge | 500 TL | OK | 600 TL | OK | 1000 TL |
Black Francolin | 1500 TL | N/A | 2000 TL | N/A | 3000 TL |
See-See Partridge | 1500 TL | N/A | 2000 TL | N/A | 3000 TL |
Pintail Sandgrouse | 1500 TL | N/A | 2000 TL | N/A | 3000 TL |
Black-bellied Sandgrouse | 1500 TL | N/A | 2000 TL | N/A | 3000 TL |
Chinese Button Quail | 100 TL | N/A | 150 TL | N/A | 200 TL |
Black Swan | 7500 TL | N/A | 8500 TL | N/A | 15000 TL |
Mute Swan | 7500 TL | N/A | 8500 TL | N/A | 15000 TL |
Shelduck | 1500 TL | N/A | 2000 TL | N/A | 3000 TL |
Ruddy Shelduck | 1500 TL | N/A | 2000 TL | N/A | 3000 TL |
Paradise Shelduck | 2500 TL | N/A | 3500 TL | N/A | 5000 TL |
Red-crested Pochard | 1500 TL | N/A | 2000 TL | N/A | 3000 TL |
Carolina Duck | 1500 TL | N/A | 2000 TL | N/A | 3000 TL |
White Carolina Duck | 2000 TL | N/A | 2500 TL | N/A | 4000 TL |
Mandarin Duck | 1500 TL | N/A | 2000 TL | N/A | 3000 TL |
White Mandarin Duck | 2000 TL | N/A | 2500 TL | N/A | 4000 TL |
Ringed Teal | 1500 TL | OK | 2000 TL | OK | 3000 TL |
Chiloe Wigeon | 2500 TL | N/A | 3000 TL | N/A | 5000 TL |
Cinnamon Teal | 1500 TL | N/A | 2000 TL | N/A | 3000 TL |
Northern Shoveler | 2500 TL | N/A | 3000 TL | N/A | 5000 TL |
Northern Pintail | 2500 TL | N/A | 3000 TL | N/A | 5000 TL |
Bahama Pintail | 1500 TL | OK | 2000 TL | OK | 3000 TL |
Silver Bahama Pintail | 2000 TL | N/A | 2500 TL | N/A | 4000 TL |
Garganey | 1500 TL | N/A | 2000 TL | N/A | 3000 TL |
Green-winged Teal | 1500 TL | N/A | 2000 TL | N/A | 3000 TL |
Silver Teal | 1500 TL | N/A | 2000 TL | OK | 3000 TL |
Marbled Teal | 2000 TL | OK | 2500 TL | OK | 4000 TL |
We can not export any birds or eggs to outside of Turkey. |
If you want, you can pick the birds and eggs up from our farm. We supply the veteinary papers and invoices. |
The prices are in Turkish Lira. |